<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syneka Marketing</title>
	<atom:link href="http://www.synekamarketing.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.synekamarketing.com.au</link>
	<description>Marketing, Web Design, Social Media and Speaking Services for Business, Not-for-profits and Local Government</description>
	<lastBuildDate>Wed, 09 May 2012 12:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Marketing Your Strengths – Presenting at Connecting Up 2012</title>
		<link>http://www.synekamarketing.com.au/blog/2012/05/marketing-your-strengths-presenting-at-connecting-up-2012/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/05/marketing-your-strengths-presenting-at-connecting-up-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:13:40 +0000</pubDate>
		<dc:creator>Alex Makin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Not-for-profit Organisations]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[aims]]></category>
		<category><![CDATA[attribute]]></category>
		<category><![CDATA[business partners]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[community organisations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connecting up]]></category>
		<category><![CDATA[consistency]]></category>
		<category><![CDATA[contexts]]></category>
		<category><![CDATA[core strengths]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Eastern Volunteers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[limited resources]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing tool]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[target markets]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer resource centre]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3610</guid>
		<description><![CDATA[<p><p>I was one of the presenters on the second day of Connecting Up 2012, where I led a session covering marketing and  how not-for-profit organisations can develop a marketing plan around their key strengths.  </p>
<p>While understanding one&#8217;s strengths is important in most contexts, it is particularly important in not-for-profit organisations where there are competing demands and limited resources.  </p>
<p>A strength is something an organisation does well and typically does better than others, providing a unique attribute that differentiates the organisation in terms of receiving clients, volunteers, supporters, donations or grants from funding bodies. </p>
<p>Marketing Your Strengths outlined the process required to develop a marketing plan looked at how a not-for-profit organisation can frame its key messages and reach its target market. <a href="http://www.synekamarketing.com.au/blog/2012/05/marketing-your-strengths-presenting-at-connecting-up-2012/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/05/marketing-your-strengths-presenting-at-connecting-up-2012/">Marketing Your Strengths – Presenting at Connecting Up 2012</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/05/marketing-your-strengths-presenting-at-connecting-up-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>#CU12 &#8211; the Connecting Up 2012 Conference</title>
		<link>http://www.synekamarketing.com.au/blog/2012/05/cu12-the-connecting-up-2012-conference/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/05/cu12-the-connecting-up-2012-conference/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:07:43 +0000</pubDate>
		<dc:creator>Alex Makin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Not-for-profit Organisations]]></category>
		<category><![CDATA[australian charities]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[concessions]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connecting up]]></category>
		<category><![CDATA[guest presenter]]></category>
		<category><![CDATA[harmonisation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[not-for-profits]]></category>
		<category><![CDATA[operational tasks]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[statutory authority]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3608</guid>
		<description><![CDATA[<p><p>Connecting Up is a not-for-profit organisation that exists to enhance the level of IT and technology within other not-for-profit organisations. Connecting Up holds an annual conference and this year I was a <a href="http://www.synekamarketing.com.au/blog/2012/05/marketing-your-strengths-presenting-at-connecting-up-2012/" title="Marketing Your Strengths – Presenting at Connecting Up 2012" class="liinternal">guest presenter holding the session &#8216;Marketing Your Strengths&#8217;</a>.</p>
<p>The Connecting Up Conference began with a breakfast featuring two speakers from the Australian Charities and Not-for-profits Commission (ACNC).  The Commission is as a statutory authority responsible for regulating the not-for-profit sector.  </p>
<p>The Commission’s short-term focus will be charities, particularly in considering taxation concessions (such as DGR and PBI status) and reporting requirements.  It is anticipated however that other not-for-profit organisations will be part of the Commission&#8217;s responsibilities over the longer term. <a href="http://www.synekamarketing.com.au/blog/2012/05/cu12-the-connecting-up-2012-conference/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/05/cu12-the-connecting-up-2012-conference/">#CU12 &#8211; the Connecting Up 2012 Conference</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/05/cu12-the-connecting-up-2012-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting Up Guest Post &#8211; Foundations of a Marketing Campaign</title>
		<link>http://www.synekamarketing.com.au/blog/2012/05/connecting-up-guest-post-foundations-of-a-marketing-campaign/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/05/connecting-up-guest-post-foundations-of-a-marketing-campaign/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:42:46 +0000</pubDate>
		<dc:creator>Alex Makin</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Not-for-profit Organisations]]></category>
		<category><![CDATA[alex makin]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[business partners]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[communication tools]]></category>
		<category><![CDATA[community organisations]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connecting up]]></category>
		<category><![CDATA[consistent theme]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[Eastern Volunteers]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[fundraising campaign]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[successful marketing]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer recruitment]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3591</guid>
		<description><![CDATA[<p><p>I will be speaking at the #CU12 Conference where I will be presenting the session Marketing Your Strengths from 1.30pm at North Wharf 1 on Wednesday.</p>
<p>Connecting Up is a not-for-profit organisation that encourages the use and adoption of IT within community organisations, with the conference covering marketing, social media and information technology.</p>
<p>ConnectingUp encouraged presenters to provide a guest blog post and the following article provides an introduction to our Power Session &#8211; Marketing Your Strengths:</p>
<p><strong>Need a good example of a successful marketing campaign? Alex Makin from Syneka Marketing shares a case study from Eastern Volunteers</strong></p>
<p>Marketing, like most other activities, works best when you identify your goals. <a href="http://www.synekamarketing.com.au/blog/2012/05/connecting-up-guest-post-foundations-of-a-marketing-campaign/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/05/connecting-up-guest-post-foundations-of-a-marketing-campaign/">Connecting Up Guest Post &#8211; Foundations of a Marketing Campaign</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/05/connecting-up-guest-post-foundations-of-a-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eastern Volunteers Building Unveiling</title>
		<link>http://www.synekamarketing.com.au/blog/2012/04/eastern-volunteers-building-unveiling/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/04/eastern-volunteers-building-unveiling/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:38:18 +0000</pubDate>
		<dc:creator>Alex Makin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[accessible location]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business donations]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[community organisations]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[donors]]></category>
		<category><![CDATA[Eastern Volunteers]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[maroondah]]></category>
		<category><![CDATA[master of ceremonies]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[unveiling]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteer recruitment]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3578</guid>
		<description><![CDATA[<p><p>Eastern Volunteers is a not-for-profit organisation, that provides volunteer recruitment and community assisted transport across the Cities of Whitehorse, Maroondah and the Yarra Ranges.  Like many community organisations, Eastern Volunteers has had a transient history, being moved from various locations over its 35 year history.</p>
<p>In 2006, Eastern Volunteers established the goal of wanting to purchase its own premises, providing an opportunity to establish a permanent and accessible location for the delivery of its services. To assist in this objective Eastern Volunteers established a Building Fund, diverting half of its operational surplus to enable a property purchase.</p>
<p>In 2011, the building that was being leased by Eastern Volunteers became available for purchase. <a href="http://www.synekamarketing.com.au/blog/2012/04/eastern-volunteers-building-unveiling/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/04/eastern-volunteers-building-unveiling/">Eastern Volunteers Building Unveiling</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/04/eastern-volunteers-building-unveiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Excellence: Attributes of High Achievers</title>
		<link>http://www.synekamarketing.com.au/blog/2012/04/leadership-excellence-attributes-of-high-achievers/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/04/leadership-excellence-attributes-of-high-achievers/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 08:11:58 +0000</pubDate>
		<dc:creator>Kevin Cahalane</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Not-for-profit Organisations]]></category>
		<category><![CDATA[corporate vision]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational opportunities]]></category>
		<category><![CDATA[management team]]></category>
		<category><![CDATA[motivational environment]]></category>
		<category><![CDATA[organisation leadership]]></category>
		<category><![CDATA[organisations]]></category>
		<category><![CDATA[professional development]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[vision mission]]></category>
		<category><![CDATA[vision of the future]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3563</guid>
		<description><![CDATA[<p><p>
Whatever your chosen profession, detailed below is a checklist of key attributes displayed by those who are at the top of their profession – as leaders of their people and a credit to themselves and their organisation.</p>
<p><strong>LEADERSHIP.</strong> Develop and communicate clearly a vision of the future that is in line with the corporate vision, mission and goals. Top leaders challenge the status quo within their span of control and field of influence and seek innovative ways to move forward toward making the vision a reality. They take risks and inspire and empower others to be a part of making that vision a reality. <a href="http://www.synekamarketing.com.au/blog/2012/04/leadership-excellence-attributes-of-high-achievers/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/04/leadership-excellence-attributes-of-high-achievers/">Leadership Excellence: Attributes of High Achievers</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/04/leadership-excellence-attributes-of-high-achievers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rotary Club of Ringwood: Business Seminar &#8211; understanding the local economy</title>
		<link>http://www.synekamarketing.com.au/blog/2012/04/the-rotary-club-of-ringwood-business-seminar-understanding-the-local-economy/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/04/the-rotary-club-of-ringwood-business-seminar-understanding-the-local-economy/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 09:00:51 +0000</pubDate>
		<dc:creator>Alex Makin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Not-for-profit Organisations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[corporate members]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[maroondah]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Rotary]]></category>
		<category><![CDATA[rotary club]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3560</guid>
		<description><![CDATA[<p><p>The Rotary Club of Ringwood is one of several clubs that is developing a pilot program for Corporate Membership. &#160;The program aims to connect Rotary with the next generation of business owners and leaders.</p>
<p>This evening the Rotary Club of Ringwood held its second business seminar where attendees heard from Phil Turner, the Director of City Development and Chris Zidak, Manager of Business Development.</p>
<p>Phil and Chris discussed upcoming projects and development within Ringwood and Maroondah. &#160;The discussion explored the current pace of residential and commercial development, as well as initiatives undertaken by Council such as the redevelopment of Ringwood Library and the Ringwood Aquatic Centre. <a href="http://www.synekamarketing.com.au/blog/2012/04/the-rotary-club-of-ringwood-business-seminar-understanding-the-local-economy/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/04/the-rotary-club-of-ringwood-business-seminar-understanding-the-local-economy/">The Rotary Club of Ringwood: Business Seminar &#8211; understanding the local economy</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/04/the-rotary-club-of-ringwood-business-seminar-understanding-the-local-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussing marketing with the Inner North Cluster of Community and Neighbourhood Houses</title>
		<link>http://www.synekamarketing.com.au/blog/2012/04/discussing-marketing-with-the-inner-north-cluster-of-community-and-neighbourhood-houses/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/04/discussing-marketing-with-the-inner-north-cluster-of-community-and-neighbourhood-houses/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:32:03 +0000</pubDate>
		<dc:creator>Alex Makin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Not-for-profit Organisations]]></category>
		<category><![CDATA[accredited training]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[government businesses]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[neighbourhood houses]]></category>
		<category><![CDATA[northern suburbs]]></category>
		<category><![CDATA[regional approach]]></category>
		<category><![CDATA[regional identity]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3557</guid>
		<description><![CDATA[<p><p>The Inner North Cluster (INC) is a collective of six neighbourhood and community houses located in Melbourne&#8217;s inner northern suburbs.</p>
<p>This afternoon I was invited to discuss a collective marketing approach that the cluster could use to provide a regional identity for their services. &#160;Community houses typically work collaboratively and a regional identity can strengthen&#160;the ability of the houses to collaborate with government, businesses and the wider community.</p>
<p>While a regional identity will assist in reaching a wider network, it is important that the branding of individual houses is not diminished. &#160;Each house should identify its&#160;unique&#160;strengths and utilise these to develop a brand that complements the regional approach. <a href="http://www.synekamarketing.com.au/blog/2012/04/discussing-marketing-with-the-inner-north-cluster-of-community-and-neighbourhood-houses/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/04/discussing-marketing-with-the-inner-north-cluster-of-community-and-neighbourhood-houses/">Discussing marketing with the Inner North Cluster of Community and Neighbourhood Houses</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/04/discussing-marketing-with-the-inner-north-cluster-of-community-and-neighbourhood-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary eClub of Greater Melbourne</title>
		<link>http://www.synekamarketing.com.au/blog/2012/04/rotary-eclub-of-greater-melbourne/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/04/rotary-eclub-of-greater-melbourne/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:06:26 +0000</pubDate>
		<dc:creator>Alex Makin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Not-for-profit Organisations]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[member forums]]></category>
		<category><![CDATA[online forums]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[prospective members]]></category>
		<category><![CDATA[Rotary]]></category>
		<category><![CDATA[rotary club]]></category>
		<category><![CDATA[rotary eclub]]></category>
		<category><![CDATA[rotary meetings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3579</guid>
		<description><![CDATA[<p><p>The Rotary eClub of Greater Melbourne, is a provisional Rotary Club that will operate as an eClub, through online forums and conferencing, rather than a traditional meeting environment.</p>
<p>Syneka Marketing developed the website and membership infrastructure for the Rotary eClub of Greater Melbourne, enabling Rotary to provide a Club for people who may not be able to attend traditional Rotary meetings. The website is integrated with social media, meaning that members can connect to the eClub through the blog, Facebook, Twitter or LinkedIn.</p>
<p>Members are able to interact with each other through the member forums, or through conferencing functionality. This enables the eClub to replicate the meeting environment into a format this suitable online. <a href="http://www.synekamarketing.com.au/blog/2012/04/rotary-eclub-of-greater-melbourne/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/04/rotary-eclub-of-greater-melbourne/">Rotary eClub of Greater Melbourne</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/04/rotary-eclub-of-greater-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Three Steps to Membership Success</title>
		<link>http://www.synekamarketing.com.au/blog/2012/04/the-three-steps-to-membership-success/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/04/the-three-steps-to-membership-success/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:29:59 +0000</pubDate>
		<dc:creator>Kevin Cahalane</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Not-for-profit Organisations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[membership committee]]></category>
		<category><![CDATA[membership development]]></category>
		<category><![CDATA[membership growth]]></category>
		<category><![CDATA[membership program]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[telemarketing campaign]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3549</guid>
		<description><![CDATA[<p><p>Are you serious about gaining more members? Are you serious about earning more revenue from your members? I constantly hear the words ‘of course we are’, yet, the reality is often different.</p>
<p>Building a strong, loyal membership in your organisation takes time; it is a systematic process; it needs total commitment from all of those on your team and your executive committee; it takes money – a wisely spent investment will gain you explosive membership growth.</p>
<p>This is what causes the problem … few people have the time; many people haven’t got a clue how to create a sustainable, dynamic system; membership development is often buried deeply (and sometimes irretrievably) in a committee’s agenda and, as for investing some money in a worthwhile member development program … it is easier to take the ‘safe’ option – bury ones’ head in the sand and do nothing. <a href="http://www.synekamarketing.com.au/blog/2012/04/the-three-steps-to-membership-success/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/04/the-three-steps-to-membership-success/">The Three Steps to Membership Success</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/04/the-three-steps-to-membership-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you Start with the &#8216;Why&#8217;?</title>
		<link>http://www.synekamarketing.com.au/blog/2012/04/do-you-start-with-the-why/</link>
		<comments>http://www.synekamarketing.com.au/blog/2012/04/do-you-start-with-the-why/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:31:41 +0000</pubDate>
		<dc:creator>Keat Chiew</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[growth and development]]></category>
		<category><![CDATA[market opportunity]]></category>
		<category><![CDATA[performance focus]]></category>
		<category><![CDATA[product strategy]]></category>
		<category><![CDATA[profitable business]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[target market]]></category>

		<guid isPermaLink="false">http://www.synekamarketing.com.au/?p=3551</guid>
		<description><![CDATA[<p><p>A profitable business provides motivation for ongoing growth and development. A business does this by finding a need in the market and aiming to fulfil these needs through its products and services.</p>
<p>For example, Johnson &#038; Johnson exists to advance healthcare to people of all ages, and in the case which I am familiar with, NIKE exists to help athletes improve their performance in their sporting pursuits. </p>
<p>This is the point of origin in which the company started, because:</p>
<ul>
<li>They are convinced of a better solution to what was available then</li>
<li>They sense an unfulfilled needs that can benefit the target market</li>
</ul>
<p>There is a difference in NIKE selling shoes because it has the best designed shoes in the market place or NIKE selling shoes because it can help an athlete achieve a personal best. <a href="http://www.synekamarketing.com.au/blog/2012/04/do-you-start-with-the-why/" class="read_more">Continue Reading &#8594;</a></p></p><p>Content from <a href="http://www.synekamarketing.com.au/blog/2012/04/do-you-start-with-the-why/">Do you Start with the &#8216;Why&#8217;?</a></p>]]></description>
		<wfw:commentRss>http://www.synekamarketing.com.au/blog/2012/04/do-you-start-with-the-why/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

